Specifications > Amplifier > GlowMaster KT-88 |
Manufacturer | SAC Thailand |
Model name | GlowMaster KT-88 |
Kind of amplifier | Power amplifier |
Type | Tube |
Number of channels | 2 |
Class | AB |
Per channel power output | 80 Watts |
Output impedance | 0.7 Ohms |
Total Harmonic Distortion (THD) | 1 % |
Signal to noise ratio | 98 dB |
Input sensitivity | 1200 mV |
Power consumption | 280 Watts |
Frequency response | from 1 Hz to 100 kHz |
Number of inputs | 2 |
Source direct | No |
Balance | No |
Treble / Bass | No |
Loudness | No |
Source selector | No |
Standby mode | No |
Remote control | No |
Phono input | No |
Available front panel colors | Black |
Available front panel materials | Acyric |
Dimensions (Height/Width/Depth) | 20/37/43 cm |
Weight | 28.5 kg (62.7 pounds) |
Suggested retail price | 1600 EURO (2300 USD) |
Manufacturer's product URL | http://www.sacthailand.com/ |
GlowMaster KT-88 > SAC Thailand |