| Specifications > Amplifier > Stereophonic full balanced tube PV-2 |
| Manufacturer | Skorpion |
| Model name | Stereophonic full balanced tube PV-2 |
| Catalog No. | PV-2 |
| Kind of amplifier | Pre-amplifier |
| Type | Tube |
| Number of channels | 2 |
| Total Harmonic Distortion (THD) | 0.77 % |
| Signal to noise ratio | 90 dB |
| Input sensitivity | 350 mV |
| Power consumption | 30 Watts |
| Frequency response | from 4 Hz to 110 kHz |
| Number of inputs | 1 |
| Source direct | No |
| Balance | No |
| Treble / Bass | No |
| Loudness | No |
| Source selector | No |
| Standby mode | No |
| Remote control | No |
| Phono input | No |
| Available front panel colors | black |
| Dimensions (Height/Width/Depth) | 10/30/20 cm |
| Weight | 2.5 kg |
| Manufacturer's product URL | http://en.dubieltubeamps.pl/start |
| Stereophonic full balanced tube PV-2 > Skorpion |