| Specifications > Amplifier > 2010S |
| Manufacturer | Exposure |
| Model name | 2010S |
| Kind of amplifier | Integrated amplifier |
| Type | Solid |
| Number of channels | 2 |
| Class | ab |
| Per channel power output | 75 Watts |
| Output impedance | 0.23 Ohms |
| Total Harmonic Distortion (THD) | 0.05 % |
| Signal to noise ratio | 100 dB |
| Input sensitivity | 250 mV |
| Power consumption | 200 Watts |
| Frequency response | from 3 Hz to 45 kHz |
| Number of inputs | 6 |
| Source direct | No |
| Balance | No |
| Treble / Bass | No |
| Loudness | No |
| Source selector | Yes |
| Standby mode | No |
| Remote control | Yes |
| Phono input | Yes |
| Available front panel colors | silver or black |
| Available front panel materials | aluminium |
| Dimensions (Height/Width/Depth) | 9/42/31 cm |
| Weight | 7 kg |
| Manufacturer's product URL | http://www.exposurehifi.com/2010s3.htm |
| 2010S > Exposure |