Specifications > Amplifier > 2010S |
Manufacturer | Exposure |
Model name | 2010S |
Kind of amplifier | Power amplifier |
Type | Solid |
Number of channels | 2 |
Class | ab |
Per channel power output | 75 Watts |
Output impedance | 0.23 Ohms |
Total Harmonic Distortion (THD) | 0.02 % |
Signal to noise ratio | 110 dB |
Input sensitivity | 1000 mV |
Power consumption | 200 Watts |
Frequency response | from 3 Hz to 70 kHz |
Number of inputs | 1 |
Source direct | Yes |
Balance | No |
Treble / Bass | No |
Loudness | No |
Source selector | No |
Standby mode | No |
Remote control | No |
Phono input | No |
Available front panel colors | silver or black |
Available front panel materials | aluminium |
Dimensions (Height/Width/Depth) | 9/44/31 cm |
Weight | 7 kg |
Manufacturer's product URL | http://www.exposurehifi.com/2010s4.htm |
2010S > Exposure |