Specifications > Amplifier > SXP2 Passive Preamplifier |
Manufacturer | Perreaux |
Model name | SXP2 Passive Preamplifier |
Kind of amplifier | Pre-amplifier |
Type | Other |
Number of channels | 2 |
Total Harmonic Distortion (THD) | 0.001 % |
Signal to noise ratio | 118 dB |
Frequency response | from 5 Hz to 60 kHz |
Number of inputs | 3 |
Source direct | Yes |
Balance | No |
Treble / Bass | No |
Loudness | No |
Source selector | Yes |
Standby mode | No |
Remote control | No |
Phono input | No |
Available front panel colors | Silver |
Available front panel materials | Electroplated Aluminium |
Dimensions (Height/Width/Depth) | 5.8/21.6/17.2 cm (2.3/8.5/6.8 inch) |
Weight | 1.1 kg (2.4 pounds) |
Product review URL | http://www.perreaux.com/files/sxp2-preamplifier-sx60m-mono-aural-power-amplifier-review-steve-smith-tone.pdf |
Product review URL | http://www.perreaux.com/files/sxp2-preamplifier-sx60m-mono-aural-power-amplifier-wolfgang-vogel-hoererlebnis.pdf |
Manufacturer's product URL | http://www.perreaux.com/products/silhouette/sxp2_-_passive_preamplifier/ |
SXP2 Passive Preamplifier > Perreaux |